| [36] | Collection Name | Project Name |
| | MEGSON | COCKER FLATS: ORAKEI BASIN |
| [c] | F.M. & W.A. COCKER |
| [a] | MEGSON, CLAUDE |
| [b] | FLATS |
| [l] | DARWIN LANE, ORAKEI, AUCKLAND |
| [d] | 1970? |
| [id] | 2481 | |
| [37] | Collection Name | Project Name |
| | MEGSON | MILDON HOUSE |
| [c] | S. MILDON |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | CORNER ARCHERS ROAD & AGINCOURT STREET, GLENFIELD, NORTH SHORE CITY |
| [d] | 1970 |
| [id] | 2480 | |
| [38] | Collection Name | Project Name |
| | MEGSON | JOPLING HOUSE |
| [c] | T.R.F. JOPLING |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | CLIFF ROAD, ST HELIERS, AUCKLAND |
| [d] | 1965? |
| [id] | 2479 | |
| [39] | Collection Name | Project Name |
| | MEGSON | HALL HOUSE |
| [c] | DR & MRS HALL |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | ERIC PRICE AVENUE, MILFORD, NORTH SHORE CITY |
| [d] | 1964? |
| [id] | 2478 | |
| [40] | Collection Name | Project Name |
| | MEGSON | MCLEOD HOUSE |
| [c] | JENNY MCLEOD |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | KAWHIA HARBOUR |
| [d] | n.d. |
| [id] | 2476 | |
| [41] | Collection Name | Project Name |
| | MEGSON | FISHER HOUSE: SKETCHES |
| [c] | TONY & JACQUI FISHER |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | BADDELEY AVENUE, KOHIMARAMA, AUCKLAND |
| [d] | n.d. |
| [id] | 2475 | |
| [42] | Collection Name | Project Name |
| | MEGSON | BILSON HOUSE RENOVATION |
| [c] | R. & A. BILSON |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | RONAKI ROAD, MISSION BAY?, AUCKLAND |
| [d] | 1988 |
| [id] | 2474 | |
| [43] | Collection Name | Project Name |
| | MEGSON | BRADFORD BAR: INTERIOR RE-FIT |
| [c] | J. BRADFORD |
| [a] | MEGSON, CLAUDE |
| [b] | BARS |
| [l] | PONSONBY ROAD, PONSONBY, AUCKLAND |
| [d] | 1967 |
| [id] | 2473 | |
| [44] | Collection Name | Project Name |
| | MEGSON | MORRIS HOUSE |
| [c] | MR & MRS O.S. MORRIS |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | AUCKLAND ROAD, ST HELIERS, AUCKLAND |
| [d] | 1992 |
| [id] | 2437 | |
| [45] | Collection Name | Project Name |
| | MEGSON | SHEPHERD TOWNHOUSES |
| [c] | ANDREW SHEPHERD |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSING UNITS |
| [d] | 1986 |
| [id] | 2471 | |
| [46] | Collection Name | Project Name |
| | MEGSON | O'LOGHLEN HOUSE |
| [c] | O'LOGHLEN |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | KOHIMARAMA, AUCKLAND |
| [d] | n.d. |
| [id] | 2451 | |
| [47] | Collection Name | Project Name |
| | MEGSON | WAIMARAMA VACATION HOUSES |
| [c] | JEAN & ELOIT WARBURTON |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSING UNITS |
| [l] | CORNER LAKE TERRACE & PATAKA ROAD, TAUPO |
| [d] | 1984 |
| [id] | 2499 | |
| [48] | Collection Name | Project Name |
| | MEGSON | NEWCOMB FARMHOUSE |
| [c] | MR & MRS NEWCOMB |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | PAREMOREMO, WAITAKERE CITY |
| [d] | n.d. |
| [id] | 2498 | |
| [49] | Collection Name | Project Name |
| | MEGSON | PRITCHARD VILLA: RENOVATIONS |
| [c] | SHARON & BRUCE PRITCHARD |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | EASTBOURNE ROAD, REMUERA, AUCKLAND |
| [d] | n.d. |
| [id] | 2491 | |
| [50] | Collection Name | Project Name |
| | MEGSON | KIRKMAY PLACE RESIDENCE: ADDITIONS & ALTERATIONS |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | KIRKMAY PLACE, KOHIMARAMA, AUCKLAND |
| [d] | n.d. |
| [id] | 2484 | |
| [51] | Collection Name | Project Name |
| | MEGSON | SAUNDERS HOUSE |
| [c] | SAUNDERS |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | MT MAUNGANUI |
| [d] | n.d. |
| [id] | 2465 | |
| [52] | Collection Name | Project Name |
| | MEGSON | ST HELIER'S BAY HOUSE: ALTERATIONS |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | ST HELIERS BAY ROAD, ST HELIERS, AUCKLAND |
| [d] | n.d. |
| [id] | 2425 | |
| [53] | Collection Name | Project Name |
| | MEGSON | SULLIVAN & REGAN HOUSE: ALTERATIONS |
| [c] | LYNETTE SULLIVAN & IAN REGAN |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [d] | n.d. |
| [id] | 2436 | |
| [54] | Collection Name | Project Name |
| | MEGSON | HOWARD HOUSE |
| [c] | JOHN C. HOWARD |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | ACACIA BAY, TAUPO |
| [d] | n.d. |
| [id] | 2435 | |
| [55] | Collection Name | Project Name |
| | MEGSON | TWO SMALL HOUSES |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | GLENFIELD, NORTH SHORE CITY |
| [d] | 1981 |
| [id] | 2434 | |
| [56] | Collection Name | Project Name |
| | MEGSON | WILSON HOUSE |
| [c] | WILSON |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | TAUPO |
| [d] | n.d. |
| [id] | 2433 | |
| [57] | Collection Name | Project Name |
| | MEGSON | JOHNS HOUSE: ALTERATIONS |
| [c] | G. & Z. JOHNS |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | PARITAI DRIVE, ORAKEI, AUCKLAND |
| [d] | n.d. |
| [id] | 2459 | |
| [58] | Collection Name | Project Name |
| | MEGSON | PARLIAMENT HOUSE, GOVERNMENT BUILDINGS, AUSTRALIA |
| [c] | COMPETITION |
| [a] | MEGSON, CLAUDE |
| [b] | PARLIAMENT BUILDINGS |
| [l] | CAPITOL HILL, CANBERRA |
| [d] | n.d. |
| [id] | 2431 | |
| [59] | Collection Name | Project Name |
| | MEGSON | LIFEGATE TRUST: COMMUNITY BUILDINGS |
| [c] | LIFEGATE TRUST |
| [a] | MEGSON, CLAUDE |
| [b] | INSTITUTIONAL RESIDENCES |
| [l] | HUNUA ROAD, HUNUA |
| [d] | 1980? |
| [id] | 2429 | |
| [60] | Collection Name | Project Name |
| | MEGSON | TOWNHOUSES |
| [c] | HOWARD CONSTRUCTION |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSING UNITS |
| [l] | TAUPO |
| [d] | n.d. |
| [id] | 2461 | |
| [61] | Collection Name | Project Name |
| | MEGSON | HOUSE, THREE STOREY |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [d] | n.d. |
| [id] | 2399 | |
| [62] | Collection Name | Project Name |
| | MEGSON | TWO TOWNHOUSES |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | MAIRANGI BAY, NORTH SHORE CITY |
| [d] | 1974 |
| [id] | 2447 | |
| [63] | Collection Name | Project Name |
| | MEGSON | GUNN HOUSE |
| [c] | GUNN |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | STANLEY BAY, NORTH SHORE CITY |
| [d] | n.d. |
| [id] | 2406 | |
| [64] | Collection Name | Project Name |
| | MEGSON | JELICICH |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [d] | n.d. |
| [id] | 2392 | |
| [65] | Collection Name | Project Name |
| | MEGSON | COTTAGE AT LAKE ROTORUA |
| [a] | MEGSON, CLAUDE |
| [b] | BACHES |
| [d] | n.d. |
| [id] | 2427 | |
| [66] | Collection Name | Project Name |
| | MEGSON | OTUARUMIA: PROPOSED ALTERATIONS |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | TE ONEPU ROAD, CENTRAL HAWKES BAY |
| [d] | 1992? |
| [id] | 2466 | |
| [67] | Collection Name | Project Name |
| | MEGSON | SHOPPING ARCADE: HURSTMERE ROAD |
| [c] | CURTAINCRAFT |
| [a] | MEGSON, CLAUDE |
| [b] | SHOPS |
| [l] | HURSTMERE ROAD, TAKAPUNA, NORTH SHORE CITY |
| [d] | 1969? |
| [id] | 2395 | |
| [68] | Collection Name | Project Name |
| | MEGSON | JUDD HOUSE |
| [c] | JUDD |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | REMUERA, AUCKLAND |
| [d] | 1974? |
| [id] | 2393 | |
| [69] | Collection Name | Project Name |
| | MEGSON | ACHILLES POINT HOUSE |
| [c] | DAVID NATHAN |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [l] | ST HELIERS?, AUCKLAND |
| [d] | 1972? |
| [id] | 2386 | |
| [70] | Collection Name | Project Name |
| | MEGSON | FULTON HOUSE |
| [c] | FULTON |
| [a] | MEGSON, CLAUDE |
| [b] | HOUSES |
| [d] | n.d. |
No comments:
Post a Comment