[1] | Collection Name | Project Name | ||
MEGSON | BROWNSON HOUSE | |||
[c] | LARRY BROWNSON | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | ST HELIERS, AUCKLAND | |||
[d] | n.d. | |||
[id] | 2454 |
| ||
[2] | Collection Name | Project Name | ||
MEGSON | HORROCKS & YEE TOWNHOUSES | |||
[c] | ANDREW HORROCKS & JEFF WAI YEE | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | WAIMARIE STREET, ST HELIERS, AUCKLAND | |||
[d] | 1985 | |||
[id] | 2467 |
| ||
[3] | Collection Name | Project Name | ||
MEGSON | COCKER TOWNHOUSES | |||
[c] | FINOLA & BILL COCKER | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSING UNITS | |||
[l] | WOOD STREET, FREEMANS BAY, AUCKLAND | |||
[d] | 1973 | |||
[id] | 2424 |
| ||
[4] | Collection Name | Project Name | ||
MEGSON | ROBERTSON HOUSE | |||
[c] | ROBERTSON | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | GLENFIELD, NORTH SHORE CITY | |||
[d] | 1976? | |||
[id] | 2423 |
| ||
[5] | Collection Name | Project Name | ||
MEGSON | DONOVAN HOUSE | |||
[c] | DONOVAN | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | WHITFORD, MANUKAU CITY | |||
[d] | 1976? | |||
[id] | 2422 |
| ||
[6] | Collection Name | Project Name | ||
MEGSON | BARR AIRCRAFT HANGER | |||
[c] | BARR BROTHERS LTD | |||
[a] | MEGSON, CLAUDE | |||
[b] | AIRCRAFT HANGARS | |||
[l] | ARDMORE, MANUKAU CITY | |||
[d] | n.d. | |||
[id] | 2421 |
| ||
[7] | Collection Name | Project Name | ||
MEGSON | ROMANES HOUSE | |||
[c] | MR & MRS WALTER ROMANES | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | MASSEY ROAD, HOWICK, MANUKAU CITY | |||
[d] | n.d. | |||
[id] | 2420 |
| ||
[8] | Collection Name | Project Name | ||
MEGSON | NGAURUHOE SKI CLUB LODGE | |||
[c] | NGAURUHOE SKI CLUB | |||
[a] | MEGSON, CLAUDE | |||
[b] | RESORTS | |||
[l] | MT NGAURUHOE | |||
[d] | n.d. | |||
[id] | 2419 |
| ||
[9] | Collection Name | Project Name | ||
MEGSON | O'CONNER HOUSE | |||
[c] | NANCY O'CONNER | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | ARTHUR STREET, FREEMANS BAY, AUCKLAND | |||
[d] | n.d. | |||
[id] | 2418 |
| ||
[10] | Collection Name | Project Name | ||
MEGSON | SHROFF HOUSE | |||
[c] | SHROFF | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | RED BEACH | |||
[d] | n.d. | |||
[id] | 2417 |
| ||
[11] | Collection Name | Project Name | ||
MEGSON | TONKS HOUSE | |||
[c] | PAUL TONKS | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[d] | n.d. | |||
[id] | 2448 |
| ||
[12] | Collection Name | Project Name | ||
MEGSON | BOWKER HOUSE | |||
[c] | BOWKER | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | WHANGAREI | |||
[d] | 1976? | |||
[id] | 2450 |
| ||
[13] | Collection Name | Project Name | ||
MEGSON | NORRIS HOUSE | |||
[c] | NORRIS | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | REMUERA, AUCKLAND | |||
[d] | 1973? | |||
[id] | 2458 |
| ||
[14] | Collection Name | Project Name | ||
MEGSON | MCMORLAND HOUSE: ALTERATIONS | |||
[c] | JUDITH MCMORLAND | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | TAMAKI, AUCKLAND | |||
[d] | n.d. | |||
[id] | 2426 |
| ||
[15] | Collection Name | Project Name | ||
MEGSON | WALKER HOUSE: ALTERATIONS & ADDITIONS | |||
[c] | RAY & NOELINE WALKER | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | MISSION BAY, AUCKLAND | |||
[d] | 1993 | |||
[id] | 2456 |
| ||
[16] | Collection Name | Project Name | ||
MEGSON | GLEN INNES VILLAGE RETAIL DEVELOPMENT | |||
[a] | MEGSON, CLAUDE | |||
[b] | URBAN DESIGNS | |||
[l] | GLEN INNES, AUCKLAND | |||
[d] | 1994 - 1996 | |||
[id] | 2416 |
| ||
[17] | Collection Name | Project Name | ||
MEGSON | ELLIOT HOUSE | |||
[c] | MR & MRS ELLIOT | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | HAZELDENE PLACE, PAPAKURA, MANUKAU CITY | |||
[d] | n.d. | |||
[id] | 2453 |
| ||
[18] | Collection Name | Project Name | ||
MEGSON | HOME & FAMILY SOCIETY: EXTENSIONS & ALTERATIONS | |||
[c] | HOME & FAMILY SOCIETY | |||
[a] | MEGSON, CLAUDE | |||
[b] | COMMUNITY CENTRES | |||
[l] | MT EDEN ROAD, MT EDEN, AUCKLAND | |||
[d] | n.d. | |||
[id] | 2438 |
| ||
[19] | Collection Name | Project Name | ||
MEGSON | GERMANN TOWNHOUSES | |||
[c] | GERMANN | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSING UNITS | |||
[l] | MACMURRAY ROAD, REMUERA, AUCKLAND | |||
[d] | 1970? | |||
[id] | 2449 |
| ||
[20] | Collection Name | Project Name | ||
MEGSON | PAPILLIONS RESTAURANT | |||
[a] | MEGSON, CLAUDE | |||
[b] | RESTAURANTS | |||
[l] | KERI KERI | |||
[d] | 1985 | |||
[id] | 2460 |
| ||
[21] | Collection Name | Project Name | ||
MEGSON | STEVENS CHINA SHOP | |||
[c] | STEVENS | |||
[a] | MEGSON, CLAUDE | |||
[b] | SHOPS | |||
[l] | ONEHUNGA, AUCKLAND | |||
[d] | n.d. | |||
[id] | 2446 |
| ||
[22] | Collection Name | Project Name | ||
MEGSON | CLARK HOUSE: ALTERATIONS & ADDITIONS | |||
[c] | JOHN & ENA CLARK | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | CHALLENGER STREET, ST HELIERS, AUCKLAND | |||
[d] | n.d. | |||
[id] | 2445 |
| ||
[23] | Collection Name | Project Name | ||
MEGSON | HOUSE "THE GRAND SCHEMA" | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[d] | n.d. | |||
[id] | 2444 |
| ||
[24] | Collection Name | Project Name | ||
MEGSON | TODD HOUSE | |||
[c] | JAN & ERIC TODD | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | RAMARAMA, MANUKAU CITY | |||
[d] | 1970? | |||
[id] | 2443 |
| ||
[25] | Collection Name | Project Name | ||
MEGSON | CRYERS ROAD BUILDING | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | CRYERS ROAD, EAST TAMAKI, MANUKAU CITY | |||
[d] | 1993 | |||
[id] | 2442 |
| ||
[26] | Collection Name | Project Name | ||
MEGSON | ST HELIERS BAY DEVELOPMENT | |||
[c] | GLENYS ROKE, GEOFF HORNE, NIGEL BOND | |||
[a] | MEGSON, CLAUDE | |||
[b] | URBAN DESIGNS | |||
[l] | POLYGON STREET, ST HELIERS, AUCKLAND | |||
[d] | 1993 | |||
[id] | 2440 |
| ||
[27] | Collection Name | Project Name | ||
MEGSON | MCKENNA HOUSE | |||
[c] | MCKENNA | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | PAIHIA | |||
[d] | n.d. | |||
[id] | 2439 |
| ||
[28] | Collection Name | Project Name | ||
MEGSON | GRUNDY HOUSE | |||
[c] | GRUNDY | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | REMUERA, AUCKLAND | |||
[d] | n.d. | |||
[id] | 2441 |
| ||
[29] | Collection Name | Project Name | ||
MEGSON | FISHER & HALL HOUSE | |||
[c] | A .W. FISHER & J. J. HALL | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[d] | n.d. | |||
[id] | 2414 |
| ||
[30] | Collection Name | Project Name | ||
MEGSON | MEGSON HOUSE "FERN GLEN" | |||
[c] | CHERIE & CLAUDE MEGSON | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | FERN GLEN ROAD, ST HELIERS, AUCKLAND | |||
[d] | 1983 | |||
[id] | 2457 |
| ||
[31] | Collection Name | Project Name | ||
MEGSON | SHOPPING ARCADE: HURSTMERE ROAD | |||
[c] | HILL AND STEWART LTD | |||
[a] | MEGSON, CLAUDE | |||
[b] | SHOPS | |||
[l] | HURSTMERE ROAD, TAKAPUNA, NORTH SHORE CITY | |||
[d] | 1969? | |||
[id] | 2482 |
| ||
[32] | Collection Name | Project Name | ||
MEGSON | MAYES HOUSE | |||
[c] | JOAN MAYES, NEW ZEALAND DISTRIBUTORS LTD | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | ARNEY ROAD, REMUERA, AUCKLAND | |||
[d] | 1970? | |||
[id] | 2397 |
| ||
[33] | Collection Name | Project Name | ||
MEGSON | SELLERS HOUSE | |||
[c] | MR & MRS RAYMOND SELLERS | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | HILLTOP PARK, MANUREWA, MANUKAU CITY | |||
[d] | n.d. | |||
[id] | 2394 |
| ||
[34] | Collection Name | Project Name | ||
MEGSON | WONG HOUSE | |||
[c] | BOBBY WONG | |||
[a] | MEGSON, CLAUDE | |||
[b] | HOUSES | |||
[l] | WARRINGTON ROAD, REMUERA, AUCKLAND | |||
[d] | 1967? | |||
[id] | 2432 |
| ||
[35] | Collection Name | Project Name | ||
MEGSON | CASUAL ARMCHAIR DESIGN | |||
[a] | MEGSON, CLAUDE | |||
[b] | FURNITURE | |||
[d] | n.d. |
Set up to record and celebrate the architecture of the late New Zealand architect Claude Megson, as examples of his work appear around the web.
Thursday, February 08, 2007
Megson in the Auckland Architecture School Archives, (1-35)
120 Records for Megson at the Auckland Architecture School Archives.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment